


Viewing Item
#756: Rough Oridecon
| Item ID | 756 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Oridecon_Stone | Credit Price | Not For Sale | |
| Name | Rough Oridecon | Type | Etc | |
| NPC Buy | 550 | Weight | 20 | |
| NPC Sell | 275 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Rough Oridecon Dropped By
| Monster ID | Monster Name | Rough Oridecon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1271 | Alligator | 100% | 42 | Brute | Level 1 Water |
| 1297 | Ancient Mummy | 100% | 64 | Undead | Level 2 Undead |
| 1415 | Baby Leopard | 100% | 32 | Brute | Level 1 Ghost |
| 1108 | Deviace | 100% | 47 | Fish | Level 4 Water |
| 1109 | Deviruchi | 100% | 46 | Demon | Level 1 Dark |
| 3325 | Eddga Babe | 100% | 32 | Brute | Level 1 Ghost |
| 1383 | Explosion | 100% | 46 | Brute | Level 3 Fire |
| 3309 | Fox | 100% | 51 | Brute | Level 3 Fire |
| 1036 | Ghoul | 100% | 40 | Undead | Level 2 Undead |
| 1299 | Goblin Leader | 100% | 64 | Demi-Human | Level 1 Wind |
| 1213 | High Orc | 100% | 52 | Demi-Human | Level 2 Fire |
| 1035 | Hunter Fly | 100% | 42 | Insect | Level 2 Wind |
| 1969 | Marc | 100% | 36 | Fish | Level 2 Water |
| 1289 | Maya Purple | 100% | 81 | Insect | Level 4 Earth |
| 1264 | Merman | 100% | 53 | Demi-Human | Level 3 Water |
| 1149 | Minorous | 100% | 52 | Brute | Level 2 Fire |
| 1041 | Mummy | 100% | 37 | Undead | Level 2 Undead |
| 1180 | Nine Tail | 100% | 51 | Brute | Level 3 Fire |
| 1256 | Pest | 100% | 40 | Brute | Level 2 Dark |
| 1155 | Petite | 100% | 44 | Dragon | Level 1 Earth |
| 1037 | Side Winder | 100% | 43 | Brute | Level 1 Poison |
| 1290 | Skeleton General | 100% | 73 | Undead | Level 1 Undead |
| 1386 | Sleeper | 100% | 67 | Formless | Level 2 Earth |
| 1215 | Stem Worm | 100% | 40 | Plant | Level 1 Wind |
| 1495 | Stone Shooter | 100% | 42 | Plant | Level 3 Fire |
| 1065 | Strouf | 100% | 48 | Fish | Level 3 Water |
| 1968 | Strouf | 100% | 48 | Fish | Level 3 Water |
| 3332 | Tutankhamen | 100% | 64 | Undead | Level 2 Undead |
| 1045 | Marc | 95% | 36 | Fish | Level 2 Water |
| 1248 | Cruiser | 87% | 35 | Formless | Level 3 Neutral |
| 3311 | P_Soldier | 87% | 41 | Formless | Level 3 Neutral |
| 1282 | Kobold Archer | 79% | 33 | Demi-Human | Level 1 Fire |
| 1016 | Archer Skeleton | 70% | 31 | Undead | Level 1 Undead |
| 1177 | Zenorc | 70% | 31 | Demi-Human | Level 1 Dark |
| 1151 | Myst | 65% | 38 | Formless | Level 1 Poison |
| 1028 | Soldier Skeleton | 60% | 29 | Undead | Level 1 Undead |
| 1220 | Desert Wolf | 53% | 27 | Brute | Level 1 Fire |
| 1106 | Desert Wolf | 53% | 27 | Brute | Level 1 Fire |
| 1030 | Anacondaq | 50% | 23 | Brute | Level 1 Poison |
| 3308 | Bear | 43% | 60 | Brute | Level 1 Earth |
| 1060 | Bigfoot | 43% | 25 | Brute | Level 1 Earth |
| 1245 | Christmas Goblin | 43% | 25 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 43% | 25 | Demi-Human | Level 1 Wind |
| 1980 | Kublin | 43% | 85 | Demi-Human | Level 1 Earth |
| 1071 | Pirate Skeleton | 43% | 25 | Undead | Level 1 Undead |
| 1588 | Christmas Orc | 40% | 24 | Demi-Human | Level 1 Earth |
| 1111 | Drainliar | 40% | 24 | Brute | Level 2 Dark |
| 2072 | Jaguar | 40% | 71 | Brute | Level 2 Earth |
| 1023 | Orc Warrior | 40% | 24 | Demi-Human | Level 1 Earth |
| 1235 | Smoking Orc | 40% | 24 | Demi-Human | Level 1 Earth |
| 1069 | Swordfish | 33% | 30 | Fish | Level 2 Water |
| 1254 | Raggler | 32% | 21 | Brute | Level 1 Wind |
| 1176 | Vitata | 26% | 20 | Insect | Level 1 Earth |
| 1158 | Phen | 25% | 26 | Fish | Level 2 Water |
| 1057 | Yoyo | 24% | 21 | Brute | Level 1 Earth |
| 1508 | Quve | 10% | 40 | Undead | Level 1 Undead |


