


Viewing Item
	
	#7583: Evil Mind
| Item ID | 7583 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Evil_Mind | Credit Price | Not For Sale | |
| Name | Evil Mind | Type | Etc | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Evil Mind Dropped By
| Monster ID | Monster Name | Evil Mind Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1806 | Assassin Cross Eremes | 100% | 99 | Demi-Human | Level 4 Poison | 
| 1800 | Assassin Cross Eremes | 100% | 99 | Demi-Human | Level 4 Poison | 
| 1802 | High Priest Margaretha | 100% | 99 | Demi-Human | Level 4 Holy | 
| 1808 | High Priest Margaretha | 100% | 99 | Demi-Human | Level 4 Holy | 
| 1810 | High Wizard Kathryne | 100% | 99 | Demi-Human | Level 3 Ghost | 
| 1804 | High Wizard Kathryne | 100% | 99 | Demi-Human | Level 3 Ghost | 
| 1805 | Lord Knight Seyren | 100% | 99 | Demi-Human | Level 4 Fire | 
| 1799 | Lord Knight Seyren | 100% | 99 | Demi-Human | Level 4 Fire | 
| 1801 | Mastersmith Howard | 100% | 99 | Demi-Human | Level 4 Water | 
| 1807 | Mastersmith Howard | 100% | 99 | Demi-Human | Level 4 Earth | 
| 1803 | Sniper Cecil | 100% | 99 | Demi-Human | Level 4 Wind | 
| 1809 | Sniper Cecil | 100% | 99 | Demi-Human | Level 4 Wind | 

		
