


Viewing Item
	
	#7613: Small Rice Cake Dough
| Item ID | 7613 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Small_Rice_Dough | Credit Price | Not For Sale | |
| Name | Small Rice Cake Dough | Type | Etc | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Small Rice Cake Dough Dropped By
| Monster ID | Monster Name | Small Rice Cake Dough Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1815 | Rice Cake | 100% | 12 | Formless | Level 1 Neutral | 
| 1815 | Rice Cake | 100% | 12 | Formless | Level 1 Neutral | 
| 1815 | Rice Cake | 100% | 12 | Formless | Level 1 Neutral | 
| 1815 | Rice Cake | 100% | 12 | Formless | Level 1 Neutral | 
| 1815 | Rice Cake | 100% | 12 | Formless | Level 1 Neutral | 
| 1815 | Rice Cake | 100% | 12 | Formless | Level 1 Neutral | 
| 1815 | Rice Cake | 100% | 12 | Formless | Level 1 Neutral | 
| 1815 | Rice Cake | 100% | 12 | Formless | Level 1 Neutral | 

		
