


Viewing Item
	
	#7721: Treasure Box
| Item ID | 7721 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Treasure_Box_ | Credit Price | Not For Sale | |
| Name | Treasure Box | Type | Etc | |
| NPC Buy | 100 | Weight | 50 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Treasure Box Dropped By
| Monster ID | Monster Name | Treasure Box Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1845 | Treasure Box | 100% | 98 | Formless | Level 1 Neutral | 
| 1844 | Snake Lord's Minion | 50% | 47 | Demon | Level 1 Dark | 
| 1843 | Snake Lord's Minion | 30% | 43 | Brute | Level 1 Poison | 
| 1842 | Snake Lord's Minion | 20% | 23 | Brute | Level 1 Poison | 
| 1841 | Snake Lord's Minion | 10% | 15 | Brute | Level 1 Earth | 

		
