Viewing Item
#7744: Leche Flan
Item ID | 7744 | For Sale | No | |
---|---|---|---|---|
Identifier | Leche_Flan | Credit Price | Not For Sale | |
Name | Leche Flan | Type | Etc | |
NPC Buy | 2 | Weight | 1 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Leche Flan Dropped By
Monster ID | Monster Name | Leche Flan Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1856 | Magnolia | 100% | 26 | Demon | Level 1 Water |