


Viewing Item
	
	#7781: Engrave Treasure Box
| Item ID | 7781 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Heart_Box | Credit Price | Not For Sale | |
| Name | Engrave Treasure Box | Type | Usable | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 
							 1 callfunc ("fiancee_box",getcharid(0));  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
Engrave Treasure Box Dropped By
| Monster ID | Monster Name | Engrave Treasure Box Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1901 | Condor | 100% | 5 | Angel | Level 1 Holy | 

		
