Viewing Item
#7799: Crystal of Darkness
Item ID | 7799 | For Sale | No | |
---|---|---|---|---|
Identifier | Dark_Crystal | Credit Price | Not For Sale | |
Name | Crystal of Darkness | Type | Etc | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Crystal of Darkness Dropped By
Monster ID | Monster Name | Crystal of Darkness Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1921 | Incarnation of Morroc | 100% | 98 | Demon | Level 3 Ghost |
1920 | Incarnation of Morroc | 100% | 96 | Demon | Level 3 Undead |
1919 | Incarnation of Morroc | 100% | 97 | Demon | Level 3 Dark |
1918 | Incarnation of Morroc | 100% | 97 | Angel | Level 1 Dark |
1917 | Wounded Morroc | 100% | 99 | Demon | Level 4 Dark |