


Viewing Item
	
	#7850: Wooden Block
| Item ID | 7850 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Wooden_Block_ | Credit Price | Not For Sale | |
| Name | Wooden Block | Type | Etc | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Wooden Block Dropped By
| Monster ID | Monster Name | Wooden Block Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1824 | Baby Hatii | 100% | 61 | Brute | Level 2 Water | 
| 1819 | Bathory | 100% | 44 | Demi-Human | Level 1 Dark | 
| 1820 | Bigfoot | 100% | 25 | Brute | Level 1 Earth | 
| 1825 | Christmas Goblin | 100% | 25 | Demi-Human | Level 1 Wind | 
| 1821 | Desert Wolf | 100% | 27 | Brute | Level 1 Fire | 
| 1822 | Deviruchi | 100% | 46 | Demon | Level 1 Dark | 
| 1823 | Freezer | 100% | 72 | Brute | Level 2 Water | 
| 1826 | Myst | 100% | 38 | Formless | Level 1 Poison | 
| 1827 | Sasquatch | 100% | 30 | Brute | Level 3 Neutral | 

		
