


Viewing Item
	
	#7884: Jade Plate
| Item ID | 7884 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Jade_Plate | Credit Price | Not For Sale | |
| Name | Jade Plate | Type | Etc | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Jade Plate Dropped By
| Monster ID | Monster Name | Jade Plate Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1898 | Zombie | 100% | 12 | Undead | Level 1 Undead | 

		
