


Viewing Item
	
	#7930: Devil's Cattle Ring
| Item ID | 7930 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Cowking's_Nose_Ring | Credit Price | Not For Sale | |
| Name | Devil's Cattle Ring | Type | Etc | |
| NPC Buy | 0 | Weight | 100 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Devil's Cattle Ring Dropped By
| Monster ID | Monster Name | Devil's Cattle Ring Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2009 | Woomawang | 100% | 82 | Demon | Level 2 Ghost | 

		
