


Viewing Item
	 #905: Stem
	#905: Stem
| Item ID | 905 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Stem | Credit Price | Not For Sale | |
| Name | Stem | Type | Etc | |
| NPC Buy | 46 | Weight | 1 | |
| NPC Sell | 23 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Stem Dropped By
| Monster ID | Monster Name | Stem Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1781 | Drosera | 100% | 46 | Plant | Level 1 Earth | 
| 1118 | Flora | 100% | 26 | Plant | Level 1 Earth | 
| 1080 | Green Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1881 | Les | 100% | 39 | Plant | Level 4 Earth | 
| 1859 | Mandragora | 100% | 12 | Plant | Level 3 Earth | 
| 1020 | Mandragora | 100% | 12 | Plant | Level 3 Earth | 
| 1780 | Muscipular | 100% | 57 | Plant | Level 1 Earth | 
| 1988 | Nepenthes | 100% | 75 | Plant | Level 2 Poison | 
| 1078 | Red Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1082 | White Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1081 | Yellow Plant | 100% | 1 | Plant | Level 1 Earth | 


