


Viewing Item
	 #909: Jellopy
	#909: Jellopy
| Item ID | 909 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Jellopy | Credit Price | Not For Sale | |
| Name | Jellopy | Type | Etc | |
| NPC Buy | 6 | Weight | 1 | |
| NPC Sell | 3 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Jellopy Dropped By
| Monster ID | Monster Name | Jellopy Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1766 | MVP! Angeling | 100% | 99 | Angel | Level 3 Holy | 
| 1766 | MVP! Angeling | 100% | 99 | Angel | Level 3 Holy | 
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral | 
| 1097 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral | 
| 3301 | Cakering | 100% | 1 | Plant | Level 1 Water | 
| 1183 | Chonchon | 100% | 4 | Insect | Level 1 Wind | 
| 1011 | Chonchon | 100% | 4 | Insect | Level 1 Wind | 
| 3318 | Cowring | 100% | 5 | Plant | Level 1 Water | 
| 1767 | MVP! Deviling | 100% | 99 | Angel | Level 3 Holy | 
| 1767 | MVP! Deviling | 100% | 99 | Angel | Level 3 Holy | 
| 1113 | Drops | 100% | 3 | Plant | Level 1 Fire | 
| 3302 | Green Applering | 100% | 2 | Plant | Level 1 Fire | 
| 1004 | Hornet | 100% | 8 | Insect | Level 1 Wind | 
| 1585 | Mime Monkey | 100% | 40 | Plant | Level 1 Water | 
| 3314 | Pikaring | 100% | 1 | Plant | Level 1 Water | 
| 1002 | Poring | 100% | 1 | Plant | Level 1 Water | 
| 1973 | Poring | 100% | 1 | Plant | Level 1 Water | 
| 3315 | Rainbowring | 100% | 2 | Plant | Level 1 Fire | 
| 1076 | Skeleton | 100% | 10 | Undead | Level 1 Undead | 
| 1784 | Stapo | 100% | 23 | Formless | Level 2 Earth | 
| 1051 | Thief Bug | 100% | 6 | Insect | Level 3 Neutral | 


