


Viewing Item
	 #910: Garlet
	#910: Garlet
| Item ID | 910 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Garlet | Credit Price | Not For Sale | |
| Name | Garlet | Type | Etc | |
| NPC Buy | 40 | Weight | 1 | |
| NPC Sell | 20 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Garlet Dropped By
| Monster ID | Monster Name | Garlet Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | 13 | Insect | Level 1 Water | 
| 1237 | Andre | 100% | 17 | Insect | Level 1 Earth | 
| 1095 | Andre | 100% | 33 | Insect | Level 1 Earth | 
| 3317 | Demonring | 100% | 7 | Plant | Level 2 Water | 
| 1239 | Deniro | 100% | 19 | Insect | Level 1 Earth | 
| 1105 | Deniro | 100% | 31 | Insect | Level 1 Earth | 
| 3304 | Flyring | 100% | 37 | Plant | Level 2 Water | 
| 3316 | Kingring | 100% | 30 | Plant | Level 1 Poison | 
| 1070 | Kukre | 100% | 11 | Fish | Level 1 Water | 
| 1856 | Magnolia | 100% | 26 | Demon | Level 1 Water | 
| 1138 | Magnolia | 100% | 26 | Demon | Level 1 Water | 
| 1857 | Marin | 100% | 15 | Plant | Level 2 Water | 
| 1242 | Marin | 100% | 15 | Plant | Level 2 Water | 
| 1160 | Piere | 100% | 32 | Insect | Level 1 Earth | 
| 1238 | Piere | 100% | 18 | Insect | Level 1 Earth | 
| 1161 | Plankton | 100% | 10 | Plant | Level 3 Water | 
| 1031 | Poporing | 100% | 14 | Plant | Level 1 Poison | 
| 3303 | Red Applering | 100% | 30 | Plant | Level 1 Poison | 
| 1392 | Rotar Zairo | 100% | 25 | Formless | Level 2 Wind | 
| 1174 | Stainer | 100% | 16 | Insect | Level 1 Wind | 
| 1042 | Steel Chonchon | 100% | 17 | Insect | Level 1 Wind | 
| 1053 | Thief Bug Female | 100% | 10 | Insect | Level 1 Dark | 
| 1066 | Vadon | 100% | 19 | Fish | Level 1 Water | 
| 1971 | Vadon | 100% | 19 | Fish | Level 1 Water | 


