


Viewing Item
	 #911: Scell
	#911: Scell
| Item ID | 911 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Scell | Credit Price | Not For Sale | |
| Name | Scell | Type | Etc | |
| NPC Buy | 160 | Weight | 1 | |
| NPC Sell | 80 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Scell Dropped By
| Monster ID | Monster Name | Scell Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1100 | Argos | 100% | 25 | Insect | Level 1 Poison | 
| 1067 | Cornutus | 100% | 23 | Fish | Level 1 Water | 
| 1248 | Cruiser | 100% | 35 | Formless | Level 3 Neutral | 
| 1116 | Eggyra | 100% | 24 | Formless | Level 2 Ghost | 
| 1124 | Goblin | 100% | 24 | Demi-Human | Level 1 Poison | 
| 1126 | Goblin | 100% | 22 | Demi-Human | Level 1 Water | 
| 1123 | Goblin | 100% | 24 | Demi-Human | Level 1 Fire | 
| 1122 | Goblin | 100% | 25 | Demi-Human | Level 1 Wind | 
| 1258 | Goblin Archer | 100% | 28 | Demi-Human | Level 1 Poison | 
| 1280 | Goblin Steamrider | 100% | 35 | Demi-Human | Level 2 Wind | 
| 1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth | 
| 1138 | Magnolia | 100% | 26 | Demon | Level 1 Water | 
| 1856 | Magnolia | 100% | 26 | Demon | Level 1 Water | 
| 1139 | Mantis | 100% | 26 | Insect | Level 1 Earth | 
| 1058 | Metaller | 100% | 22 | Insect | Level 1 Fire | 
| 3311 | P_Soldier | 100% | 41 | Formless | Level 3 Neutral | 
| 1697 | Plasma | 100% | 44 | Formless | Level 4 Water | 
| 1696 | Plasma | 100% | 49 | Formless | Level 4 Dark | 
| 1694 | Plasma | 100% | 43 | Formless | Level 4 Fire | 
| 1693 | Plasma | 100% | 56 | Formless | Level 4 Ghost | 
| 1695 | Plasma | 100% | 47 | Formless | Level 4 Earth | 
| 1162 | Rafflesia | 100% | 17 | Plant | Level 1 Earth | 
| 1034 | Thara Frog | 100% | 22 | Fish | Level 2 Water | 
| 1176 | Vitata | 100% | 20 | Insect | Level 1 Earth | 


