


Viewing Item
	 #916: Feather of Birds
	#916: Feather of Birds
| Item ID | 916 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Feather_Of_Birds | Credit Price | Not For Sale | |
| Name | Feather of Birds | Type | Etc | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Feather of Birds Dropped By
| Monster ID | Monster Name | Feather of Birds Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1009 | Condor | 100% | 5 | Brute | Level 1 Wind | 
| 1241 | Picky | 100% | 4 | Brute | Level 1 Fire | 
| 1240 | Picky | 100% | 3 | Brute | Level 1 Fire | 
| 1050 | Picky | 100% | 4 | Brute | Level 1 Fire | 
| 1049 | Picky | 100% | 3 | Brute | Level 1 Fire | 
| 1254 | Raggler | 100% | 21 | Brute | Level 1 Wind | 
| 1880 | Wood Goblin | 100% | 42 | Plant | Level 3 Earth | 


