


Viewing Item
#919: Animal Skin
| Item ID | 919 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Animal's_Skin | Credit Price | Not For Sale | |
| Name | Animal Skin | Type | Etc | |
| NPC Buy | 36 | Weight | 1 | |
| NPC Sell | 18 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Animal Skin Dropped By
| Monster ID | Monster Name | Animal Skin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1107 | Baby Desert Wolf | 100% | 9 | Brute | Level 1 Fire |
| 3308 | Bear | 100% | 60 | Brute | Level 1 Earth |
| 1060 | Bigfoot | 100% | 25 | Brute | Level 1 Earth |
| 1103 | Caramel | 100% | 23 | Brute | Level 1 Earth |
| 1860 | Coco | 100% | 17 | Brute | Level 1 Earth |
| 1104 | Coco | 100% | 17 | Brute | Level 1 Earth |
| 1783 | Galion | 100% | 44 | Brute | Level 2 Wind |
| 3379 | Goma | 100% | 50 | Formless | Level 4 Water |
| 1381 | Grizzly | 100% | 68 | Brute | Level 3 Fire |
| 1866 | Hell Poodle | 100% | 71 | Demon | Level 1 Dark |
| 2072 | Jaguar | 100% | 71 | Brute | Level 2 Earth |
| 1146 | Matyr | 100% | 31 | Brute | Level 1 Dark |
| 1782 | Roween | 100% | 31 | Brute | Level 1 Wind |
| 1167 | Savage Babe | 100% | 7 | Brute | Level 1 Earth |
| 1056 | Smokie | 100% | 18 | Brute | Level 1 Earth |
| 1175 | Tarou | 100% | 11 | Brute | Level 1 Dark |
| 1013 | Wolf | 100% | 25 | Brute | Level 1 Earth |
| 1234 | Yoyo | 100% | 19 | Brute | Level 1 Earth |


