


Viewing Item
#930: Rotten Bandage
| Item ID | 930 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rotten_Bandage | Credit Price | Not For Sale | |
| Name | Rotten Bandage | Type | Etc | |
| NPC Buy | 350 | Weight | 1 | |
| NPC Sell | 175 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Rotten Bandage Dropped By
| Monster ID | Monster Name | Rotten Bandage Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1297 | Ancient Mummy | 100% | 64 | Undead | Level 2 Undead |
| 1041 | Mummy | 100% | 37 | Undead | Level 2 Undead |
| 1262 | Mutant Dragonoid | 100% | 65 | Dragon | Level 2 Fire |
| 1196 | Skeleton Prisoner | 100% | 52 | Undead | Level 3 Undead |
| 3332 | Tutankhamen | 100% | 64 | Undead | Level 2 Undead |
| 1032 | Verit | 100% | 38 | Undead | Level 1 Undead |
| 1197 | Zombie Prisoner | 100% | 53 | Undead | Level 3 Undead |


