


Viewing Item
	 #932: Skel-Bone
	#932: Skel-Bone
| Item ID | 932 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Skel_Bone | Credit Price | Not For Sale | |
| Name | Skel-Bone | Type | Etc | |
| NPC Buy | 232 | Weight | 1 | |
| NPC Sell | 116 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Skel-Bone Dropped By
| Monster ID | Monster Name | Skel-Bone Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 100% | 31 | Undead | Level 1 Undead | 
| 1866 | Hell Poodle | 100% | 71 | Demon | Level 1 Dark | 
| 1132 | Khalitzburg | 100% | 63 | Undead | Level 1 Undead | 
| 1064 | Megalodon | 100% | 24 | Undead | Level 1 Undead | 
| 1870 | Necromancer | 100% | 88 | Undead | Level 4 Undead | 
| 1152 | Orc Skeleton | 100% | 28 | Undead | Level 1 Undead | 
| 1071 | Pirate Skeleton | 100% | 25 | Undead | Level 1 Undead | 
| 1865 | Ragged Zombie | 100% | 75 | Undead | Level 3 Undead | 
| 1076 | Skeleton | 100% | 10 | Undead | Level 1 Undead | 
| 3312 | Slimelala | 100% | 87 | Formless | Level 1 Water | 
| 1028 | Soldier Skeleton | 100% | 29 | Undead | Level 1 Undead | 
| 1263 | Wind Ghost | 100% | 51 | Demon | Level 3 Wind | 


