


Viewing Item
	 #934: Memento
	#934: Memento
| Item ID | 934 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Mementos | Credit Price | Not For Sale | |
| Name | Memento | Type | Etc | |
| NPC Buy | 600 | Weight | 1 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Memento Dropped By
| Monster ID | Monster Name | Memento Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1297 | Ancient Mummy | 100% | 64 | Undead | Level 2 Undead | 
| 1098 | Anubis | 100% | 75 | Demi-Human | Level 2 Undead | 
| 1867 | Banshee | 100% | 81 | Demon | Level 2 Dark | 
| 1974 | Banshee Master | 100% | 84 | Demon | Level 2 Dark | 
| 1036 | Ghoul | 100% | 40 | Undead | Level 2 Undead | 
| 1657 | Laurell Weinder | 100% | 61 | Demi-Human | Level 2 Ghost | 
| 1041 | Mummy | 100% | 37 | Undead | Level 2 Undead | 
| 1865 | Ragged Zombie | 100% | 75 | Undead | Level 3 Undead | 
| 1164 | Requiem | 100% | 35 | Demi-Human | Level 1 Dark | 
| 1196 | Skeleton Prisoner | 100% | 52 | Undead | Level 3 Undead | 
| 3332 | Tutankhamen | 100% | 64 | Undead | Level 2 Undead | 
| 1864 | Zombie Slaughter | 100% | 77 | Undead | Level 3 Undead | 
| 1028 | Soldier Skeleton | 10% | 29 | Undead | Level 1 Undead | 


