


Viewing Item
	 #935: Shell
	#935: Shell
| Item ID | 935 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Shell | Credit Price | Not For Sale | |
| Name | Shell | Type | Etc | |
| NPC Buy | 14 | Weight | 1 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Shell Dropped By
| Monster ID | Monster Name | Shell Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | 13 | Insect | Level 1 Water | 
| 1237 | Andre | 100% | 17 | Insect | Level 1 Earth | 
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral | 
| 1097 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral | 
| 1011 | Chonchon | 100% | 4 | Insect | Level 1 Wind | 
| 1183 | Chonchon | 100% | 4 | Insect | Level 1 Wind | 
| 1128 | Horn | 100% | 18 | Insect | Level 1 Earth | 
| 1058 | Metaller | 100% | 22 | Insect | Level 1 Fire | 
| 1047 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral | 
| 1232 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral | 
| 1230 | Pupa | 100% | 2 | Insect | Level 1 Earth | 
| 1008 | Pupa | 100% | 2 | Insect | Level 1 Earth | 
| 1042 | Steel Chonchon | 100% | 17 | Insect | Level 1 Wind | 


