


Viewing Item
#938: Sticky Mucus
| Item ID | 938 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sticky_Mucus | Credit Price | Not For Sale | |
| Name | Sticky Mucus | Type | Etc | |
| NPC Buy | 70 | Weight | 1 | |
| NPC Sell | 35 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Sticky Mucus Dropped By
| Monster ID | Monster Name | Sticky Mucus Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1305 | Ancient Worm | 100% | 67 | Insect | Level 1 Poison |
| 1095 | Andre | 100% | 33 | Insect | Level 1 Earth |
| 1237 | Andre | 100% | 17 | Insect | Level 1 Earth |
| 1097 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral |
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral |
| 1194 | Arclouze | 100% | 59 | Insect | Level 2 Earth |
| 1266 | Aster | 100% | 18 | Fish | Level 1 Earth |
| 3301 | Cakering | 100% | 1 | Plant | Level 1 Water |
| 1875 | Dead King | 100% | 80 | Undead | Level 4 Undead |
| 3317 | Demonring | 100% | 7 | Plant | Level 2 Water |
| 1105 | Deniro | 100% | 31 | Insect | Level 1 Earth |
| 1239 | Deniro | 100% | 19 | Insect | Level 1 Earth |
| 1113 | Drops | 100% | 3 | Plant | Level 1 Fire |
| 1781 | Drosera | 100% | 46 | Plant | Level 1 Earth |
| 3304 | Flyring | 100% | 37 | Plant | Level 2 Water |
| 3302 | Green Applering | 100% | 2 | Plant | Level 1 Fire |
| 1632 | Gremlin | 100% | 53 | Demon | Level 2 Dark |
| 1127 | Hode | 100% | 26 | Brute | Level 2 Earth |
| 1773 | Hodremlin | 100% | 61 | Demon | Level 3 Dark |
| 1068 | Hydra | 100% | 14 | Plant | Level 2 Water |
| 3316 | Kingring | 100% | 30 | Plant | Level 1 Poison |
| 1857 | Marin | 100% | 15 | Plant | Level 2 Water |
| 1242 | Marin | 100% | 15 | Plant | Level 2 Water |
| 1141 | Marina | 100% | 21 | Plant | Level 2 Water |
| 1972 | Marina | 100% | 21 | Plant | Level 2 Water |
| 1585 | Mime Monkey | 100% | 40 | Plant | Level 1 Water |
| 1153 | Orc Zombie | 100% | 24 | Undead | Level 1 Undead |
| 1216 | Penomena | 100% | 57 | Fish | Level 1 Poison |
| 1667 | Photon Cannon | 100% | 65 | Formless | Level 2 Neutral |
| 1664 | Photon Cannon | 100% | 66 | Formless | Level 2 Neutral |
| 1666 | Photon Cannon | 100% | 64 | Formless | Level 2 Neutral |
| 1665 | Photon Cannon | 100% | 67 | Formless | Level 2 Neutral |
| 1238 | Piere | 100% | 18 | Insect | Level 1 Earth |
| 1160 | Piere | 100% | 32 | Insect | Level 1 Earth |
| 3314 | Pikaring | 100% | 1 | Plant | Level 1 Water |
| 1858 | Plankton | 100% | 10 | Plant | Level 3 Water |
| 1161 | Plankton | 100% | 10 | Plant | Level 3 Water |
| 1031 | Poporing | 100% | 14 | Plant | Level 1 Poison |
| 1002 | Poring | 100% | 1 | Plant | Level 1 Water |
| 1973 | Poring | 100% | 1 | Plant | Level 1 Water |
| 1230 | Pupa | 100% | 2 | Insect | Level 1 Earth |
| 1008 | Pupa | 100% | 2 | Insect | Level 1 Earth |
| 1008 | Pupa | 100% | 2 | Insect | Level 1 Earth |
| 1230 | Pupa | 100% | 2 | Insect | Level 1 Earth |
| 3315 | Rainbowring | 100% | 2 | Plant | Level 1 Fire |
| 3303 | Red Applering | 100% | 30 | Plant | Level 1 Poison |
| 1048 | Thief Bug Egg | 100% | 4 | Insect | Level 1 Dark |
| 1177 | Zenorc | 100% | 31 | Demi-Human | Level 1 Dark |
| 1015 | Zombie | 100% | 15 | Undead | Level 1 Undead |
| 1298 | Zombie Master | 100% | 62 | Undead | Level 1 Undead |
| 1864 | Zombie Slaughter | 100% | 77 | Undead | Level 3 Undead |


