


Viewing Item
	 #943: Solid Shell
	#943: Solid Shell
| Item ID | 943 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Solid_Shell | Credit Price | Not For Sale | |
| Name | Solid Shell | Type | Etc | |
| NPC Buy | 448 | Weight | 1 | |
| NPC Sell | 224 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Solid Shell Dropped By
| Monster ID | Monster Name | Solid Shell Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1206 | Anolian | 100% | 61 | Fish | Level 2 Water | 
| 1194 | Arclouze | 100% | 59 | Insect | Level 2 Earth | 
| 1987 | Centipede | 100% | 110 | Insect | Level 2 Poison | 
| 1999 | Centipede Larva | 100% | 80 | Insect | Level 1 Poison | 
| 1067 | Cornutus | 100% | 23 | Fish | Level 1 Water | 
| 1321 | Dragon Tail | 100% | 61 | Insect | Level 2 Wind | 
| 1304 | Giant Spider | 100% | 55 | Insect | Level 1 Poison | 
| 1035 | Hunter Fly | 100% | 42 | Insect | Level 2 Wind | 
| 1294 | Killer Mantis | 100% | 56 | Insect | Level 1 Earth | 
| 1994 | Luciola Vespa | 100% | 104 | Insect | Level 1 Wind | 
| 1139 | Mantis | 100% | 26 | Insect | Level 1 Earth | 
| 1001 | Scorpion | 100% | 24 | Insect | Level 1 Fire | 
| 1279 | Tri Joint | 100% | 32 | Insect | Level 1 Earth | 
| 1066 | Vadon | 100% | 19 | Fish | Level 1 Water | 
| 1971 | Vadon | 100% | 19 | Fish | Level 1 Water | 
| 1128 | Horn | 70% | 18 | Insect | Level 1 Earth | 
| 1042 | Steel Chonchon | 30% | 17 | Insect | Level 1 Wind | 
| 1174 | Stainer | 10% | 16 | Insect | Level 1 Wind | 
| 1094 | Ambernite | 2% | 13 | Insect | Level 1 Water | 


