


Viewing Item
#948: Bear's Footskin
| Item ID | 948 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bear's_Foot | Credit Price | Not For Sale | |
| Name | Bear's Footskin | Type | Etc | |
| NPC Buy | 174 | Weight | 1 | |
| NPC Sell | 87 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Bear's Footskin Dropped By
| Monster ID | Monster Name | Bear's Footskin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3308 | Bear | 100% | 60 | Brute | Level 1 Earth |
| 1060 | Bigfoot | 100% | 25 | Brute | Level 1 Earth |
| 1381 | Grizzly | 100% | 68 | Brute | Level 3 Fire |
| 1306 | Leib Olmai | 100% | 58 | Brute | Level 1 Earth |
| 1243 | Sasquatch | 100% | 72 | Brute | Level 3 Neutral |


