


Viewing Item
#951: Fin
| Item ID | 951 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fin | Credit Price | Not For Sale | |
| Name | Fin | Type | Etc | |
| NPC Buy | 412 | Weight | 1 | |
| NPC Sell | 206 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Fin Dropped By
| Monster ID | Monster Name | Fin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2069 | Iara | 100% | 79 | Fish | Level 3 Water |
| 3326 | Ice Mermaid | 100% | 53 | Fish | Level 2 Water |
| 1969 | Marc | 100% | 36 | Fish | Level 2 Water |
| 1045 | Marc | 100% | 36 | Fish | Level 2 Water |
| 3327 | Mermaid | 100% | 53 | Fish | Level 2 Water |
| 1044 | Obeaune | 100% | 31 | Fish | Level 2 Water |
| 1970 | Obeune | 100% | 31 | Fish | Level 2 Water |
| 1158 | Phen | 100% | 26 | Fish | Level 2 Water |
| 3330 | Sea Spirit | 100% | 56 | Fish | Level 2 Water |
| 3331 | Siremaid | 100% | 53 | Fish | Level 2 Water |
| 1065 | Strouf | 100% | 48 | Fish | Level 3 Water |
| 1968 | Strouf | 100% | 48 | Fish | Level 3 Water |


