


Viewing Item
	 #955: Worm Peeling
	#955: Worm Peeling
| Item ID | 955 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Worm_Peelings | Credit Price | Not For Sale | |
| Name | Worm Peeling | Type | Etc | |
| NPC Buy | 52 | Weight | 1 | |
| NPC Sell | 26 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Worm Peeling Dropped By
| Monster ID | Monster Name | Worm Peeling Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1237 | Andre | 100% | 17 | Insect | Level 1 Earth | 
| 1095 | Andre | 100% | 33 | Insect | Level 1 Earth | 
| 1494 | Beetle King | 100% | 34 | Insect | Level 1 Earth | 
| 1987 | Centipede | 100% | 110 | Insect | Level 2 Poison | 
| 1999 | Centipede Larva | 100% | 80 | Insect | Level 1 Poison | 
| 1105 | Deniro | 100% | 31 | Insect | Level 1 Earth | 
| 1239 | Deniro | 100% | 19 | Insect | Level 1 Earth | 
| 1070 | Kukre | 100% | 11 | Fish | Level 1 Water | 
| 1994 | Luciola Vespa | 100% | 104 | Insect | Level 1 Wind | 
| 1160 | Piere | 100% | 32 | Insect | Level 1 Earth | 
| 1238 | Piere | 100% | 18 | Insect | Level 1 Earth | 
| 1051 | Thief Bug | 100% | 6 | Insect | Level 3 Neutral | 
| 1053 | Thief Bug Female | 100% | 10 | Insect | Level 1 Dark | 
| 1054 | Thief Bug Male | 100% | 19 | Insect | Level 1 Dark | 
| 1176 | Vitata | 100% | 20 | Insect | Level 1 Earth | 


