


Viewing Item
	 #966: Clam Flesh
	#966: Clam Flesh
| Item ID | 966 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Flesh_Of_Clam | Credit Price | Not For Sale | |
| Name | Clam Flesh | Type | Etc | |
| NPC Buy | 158 | Weight | 1 | |
| NPC Sell | 79 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Clam Flesh Dropped By
| Monster ID | Monster Name | Clam Flesh Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1074 | Shellfish | 100% | 15 | Fish | Level 1 Water | 


