


Viewing Item
#969: Gold
| Item ID | 969 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gold | Credit Price | Not For Sale | |
| Name | Gold | Type | Etc | |
| NPC Buy | 200,000 | Weight | 20 | |
| NPC Sell | 100,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Gold Dropped By
| Monster ID | Monster Name | Gold Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1840 | Golden Savage | 100% | 99 | Brute | Level 2 Earth |
| 1086 | Golden Thief Bug | 100% | 64 | Insect | Level 2 Fire |
| 1289 | Maya Purple | 100% | 81 | Insect | Level 4 Earth |
| 3310 | Lolitail | 20% | 70 | Demon | Level 3 Wind |
| 1307 | Cat o' Nine Tails | 6% | 76 | Demon | Level 3 Fire |
| 1301 | Am Mut | 5% | 61 | Demon | Level 1 Dark |
| 1306 | Leib Olmai | 5% | 58 | Brute | Level 1 Earth |
| 1976 | Cobalt Mineral | 2% | 72 | Formless | Level 2 Neutral |
| 1516 | Mi Gao | 2% | 51 | Formless | Level 3 Earth |
| 1614 | Mineral | 2% | 56 | Formless | Level 2 Neutral |
| 1110 | Dokebi | 1% | 33 | Demon | Level 1 Dark |
| 1369 | Grand Peco | 1% | 58 | Brute | Level 2 Fire |
| 1693 | Plasma | 1% | 56 | Formless | Level 4 Ghost |


