


Viewing Item
	 #972: Karvodailnirol
	#972: Karvodailnirol
| Item ID | 972 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Karvodailnirol | Credit Price | Not For Sale | |
| Name | Karvodailnirol | Type | Etc | |
| NPC Buy | 400 | Weight | 3 | |
| NPC Sell | 200 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Karvodailnirol Dropped By
| Monster ID | Monster Name | Karvodailnirol Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1682 | Remover | 100% | 55 | Undead | Level 2 Undead | 
| 1077 | Poison Spore | 50% | 19 | Plant | Level 1 Poison | 
| 1855 | Poison Spore | 50% | 19 | Plant | Level 1 Poison | 
| 1085 | Red Mushroom | 50% | 1 | Plant | Level 1 Earth | 
| 2015 | Dark Pinguicula | 10% | 83 | Plant | Level 2 Poison | 
| 2020 | Rhyncho | 5% | 85 | Formless | Level 3 Water | 


