


Viewing Item
	 #984: Oridecon
	#984: Oridecon
| Item ID | 984 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Oridecon | Credit Price | Not For Sale | |
| Name | Oridecon | Type | Etc | |
| NPC Buy | 1,100 | Weight | 20 | |
| NPC Sell | 550 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Oridecon Dropped By
| Monster ID | Monster Name | Oridecon Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1219 | Abysmal Knight | 100% | 79 | Demi-Human | Level 4 Dark | 
| 1193 | Alarm | 100% | 58 | Formless | Level 3 Neutral | 
| 1206 | Anolian | 100% | 61 | Fish | Level 2 Water | 
| 1098 | Anubis | 100% | 75 | Demi-Human | Level 2 Undead | 
| 1668 | Archdam | 100% | 79 | Demi-Human | Level 3 Neutral | 
| 1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark | 
| 1507 | Bloody Murderer | 100% | 72 | Demi-Human | Level 3 Dark | 
| 2068 | Boitata | 100% | 93 | Formless | Level 3 Fire | 
| 1307 | Cat o' Nine Tails | 100% | 76 | Demon | Level 3 Fire | 
| 1283 | Chimera | 100% | 70 | Brute | Level 3 Fire | 
| 1046 | Doppelganger | 100% | 72 | Demon | Level 3 Dark | 
| 1205 | Executioner | 100% | 65 | Formless | Level 2 Dark | 
| 1086 | Golden Thief Bug | 100% | 64 | Insect | Level 2 Fire | 
| 1259 | Gryphon | 100% | 72 | Brute | Level 4 Wind | 
| 1252 | Hatii | 100% | 73 | Brute | Level 4 Water | 
| 1919 | Incarnation of Morroc | 100% | 97 | Demon | Level 3 Dark | 
| 1921 | Incarnation of Morroc | 100% | 98 | Demon | Level 3 Ghost | 
| 1131 | Joker | 100% | 57 | Demi-Human | Level 4 Wind | 
| 1289 | Maya Purple | 100% | 81 | Insect | Level 4 Earth | 
| 1203 | Mysteltainn | 100% | 76 | Formless | Level 4 Dark | 
| 1204 | Ogretooth | 100% | 71 | Formless | Level 3 Dark | 
| 1202 | Phendark | 100% | 73 | Demi-Human | Level 2 Neutral | 
| 1201 | Rybio | 100% | 71 | Demon | Level 2 Neutral | 
| 1583 | MVP! Tao Gunka | 100% | 70 | Demon | Level 3 Neutral | 
| 1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1945 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1946 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1939 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1943 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1942 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1941 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1944 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1940 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1938 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1208 | Wanderer | 100% | 74 | Demon | Level 1 Wind | 
| 1979 | Zakudam | 100% | 82 | Demi-Human | Level 3 Neutral | 
| 1209 | Cramp | 95% | 56 | Brute | Level 2 Poison | 
| 1976 | Cobalt Mineral | 80% | 72 | Formless | Level 2 Neutral | 
| 1614 | Mineral | 80% | 56 | Formless | Level 2 Neutral | 
| 1101 | Baphomet Jr. | 63% | 50 | Demon | Level 1 Dark | 
| 1061 | Nightmare | 60% | 49 | Demon | Level 3 Ghost | 
| 1382 | Diabolic | 20% | 67 | Demon | Level 2 Dark | 
| 1310 | Majoruros | 16% | 66 | Brute | Level 2 Fire | 
| 1673 | Dimik | 10% | 82 | Formless | Level 2 Fire | 
| 1670 | Dimik | 10% | 79 | Formless | Level 2 Wind | 
| 1671 | Dimik | 10% | 89 | Formless | Level 2 Water | 
| 1672 | Dimik | 10% | 80 | Formless | Level 2 Earth | 
| 1416 | Evil Nymph | 10% | 63 | Demon | Level 3 Dark | 
| 1777 | Ice Titan | 10% | 60 | Formless | Level 3 Water | 
| 1109 | Deviruchi | 2% | 46 | Demon | Level 1 Dark | 
| 1392 | Rotar Zairo | 1% | 25 | Formless | Level 2 Wind | 


