


Viewing Item
	 #990: Red Blood
	#990: Red Blood
| Item ID | 990 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Boody_Red | Credit Price | Not For Sale | |
| Name | Red Blood | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Red Blood Dropped By
| Monster ID | Monster Name | Red Blood Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1085 | Red Mushroom | 100% | 1 | Plant | Level 1 Earth | 
| 1001 | Scorpion | 70% | 24 | Insect | Level 1 Fire | 
| 1058 | Metaller | 60% | 22 | Insect | Level 1 Fire | 
| 1105 | Deniro | 50% | 31 | Insect | Level 1 Earth | 
| 1033 | Elder Willow | 50% | 20 | Plant | Level 2 Fire | 
| 1239 | Deniro | 45% | 19 | Insect | Level 1 Earth | 
| 1694 | Plasma | 45% | 43 | Formless | Level 4 Fire | 
| 1135 | Kobold | 35% | 31 | Demi-Human | Level 2 Fire | 


