


Viewing Item
#991: Crystal Blue
| Item ID | 991 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Blue | Credit Price | Not For Sale | |
| Name | Crystal Blue | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Crystal Blue Dropped By
| Monster ID | Monster Name | Crystal Blue Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1084 | Black Mushroom | 100% | 1 | Plant | Level 1 Earth |
| 1775 | Snowier | 100% | 60 | Formless | Level 2 Water |
| 3373 | Snowman | 100% | 103 | Formless | Level 2 Water |
| 1972 | Marina | 90% | 21 | Plant | Level 2 Water |
| 1094 | Ambernite | 50% | 13 | Insect | Level 1 Water |
| 1067 | Cornutus | 45% | 23 | Fish | Level 1 Water |
| 1141 | Marina | 45% | 21 | Plant | Level 2 Water |
| 1971 | Vadon | 40% | 19 | Fish | Level 1 Water |
| 1066 | Vadon | 40% | 19 | Fish | Level 1 Water |
| 1697 | Plasma | 35% | 44 | Formless | Level 4 Water |
| 1070 | Kukre | 30% | 11 | Fish | Level 1 Water |
| 3379 | Goma | 20% | 50 | Formless | Level 4 Water |
| 1776 | Siroma | 20% | 42 | Formless | Level 3 Water |
| 3322 | Snow Demon | 20% | 20 | Brute | Level 3 Water |
| 3372 | Snowkid | 20% | 98 | Formless | Level 3 Water |


