


Viewing Item
	 #992: Wind of Verdure
	#992: Wind of Verdure
| Item ID | 992 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Wind_Of_Verdure | Credit Price | Not For Sale | |
| Name | Wind of Verdure | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Wind of Verdure Dropped By
| Monster ID | Monster Name | Wind of Verdure Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1211 | Brilight | 100% | 46 | Insect | Level 1 Fire | 
| 1369 | Grand Peco | 100% | 58 | Brute | Level 2 Fire | 
| 1994 | Luciola Vespa | 100% | 104 | Insect | Level 1 Wind | 
| 1254 | Raggler | 90% | 21 | Brute | Level 1 Wind | 
| 1042 | Steel Chonchon | 90% | 17 | Insect | Level 1 Wind | 
| 1004 | Hornet | 80% | 8 | Insect | Level 1 Wind | 
| 1174 | Stainer | 70% | 16 | Insect | Level 1 Wind | 
| 1782 | Roween | 50% | 31 | Brute | Level 1 Wind | 
| 1160 | Piere | 30% | 32 | Insect | Level 1 Earth | 
| 1238 | Piere | 15% | 18 | Insect | Level 1 Earth | 


