


Viewing Item
	 #995: Mystic Frozen
	#995: Mystic Frozen
| Item ID | 995 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Mistic_Frozen | Credit Price | Not For Sale | |
| Name | Mystic Frozen | Type | Etc | |
| NPC Buy | 3,000 | Weight | 30 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Mystic Frozen Dropped By
| Monster ID | Monster Name | Mystic Frozen Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1252 | MVP! Hatii | 100% | 73 | Brute | Level 4 Water | 
| 1777 | Ice Titan | 100% | 60 | Formless | Level 3 Water | 
| 1251 | MVP! Stormy Knight | 100% | 77 | Formless | Level 4 Wind | 
| 1969 | Marc | 36% | 36 | Fish | Level 2 Water | 
| 1264 | Merman | 35% | 53 | Demi-Human | Level 3 Water | 
| 1970 | Obeune | 26% | 31 | Fish | Level 2 Water | 
| 1108 | Deviace | 25% | 47 | Fish | Level 4 Water | 
| 1045 | Marc | 18% | 36 | Fish | Level 2 Water | 
| 3326 | Ice Mermaid | 13% | 53 | Fish | Level 2 Water | 
| 3327 | Mermaid | 13% | 53 | Fish | Level 2 Water | 
| 1044 | Obeaune | 13% | 31 | Fish | Level 2 Water | 
| 3330 | Sea Spirit | 13% | 56 | Fish | Level 2 Water | 
| 3331 | Siremaid | 13% | 53 | Fish | Level 2 Water | 
| 1144 | Marse | 12% | 31 | Fish | Level 2 Water | 
| 1069 | Swordfish | 10% | 30 | Fish | Level 2 Water | 
| 2069 | Iara | 5% | 79 | Fish | Level 3 Water | 
| 2070 | Piranha | 5% | 75 | Fish | Level 3 Water | 
| 1972 | Marina | 4% | 21 | Plant | Level 2 Water | 
| 1141 | Marina | 2% | 21 | Plant | Level 2 Water | 


