


Viewing Item
	 #997: Great Nature
	#997: Great Nature
| Item ID | 997 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Great_Nature | Credit Price | Not For Sale | |
| Name | Great Nature | Type | Etc | |
| NPC Buy | 3,000 | Weight | 30 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Great Nature Dropped By
| Monster ID | Monster Name | Great Nature Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1386 | Sleeper | 100% | 67 | Formless | Level 2 Earth | 
| 1300 | Caterpillar | 50% | 64 | Insect | Level 1 Earth | 
| 1165 | Sandman | 35% | 34 | Formless | Level 3 Earth | 
| 1121 | Giearth | 30% | 29 | Demon | Level 1 Earth | 
| 1838 | Knocker | 30% | 50 | Demon | Level 1 Earth | 
| 1278 | Stalactic Golem | 30% | 60 | Formless | Level 4 Neutral | 
| 1207 | Sting | 25% | 61 | Formless | Level 3 Earth | 
| 1194 | Arclouze | 20% | 59 | Insect | Level 2 Earth | 
| 1717 | Ferus | 20% | 69 | Dragon | Level 2 Earth | 
| 1516 | Mi Gao | 10% | 51 | Formless | Level 3 Earth | 
| 1215 | Stem Worm | 5% | 40 | Plant | Level 1 Wind | 


