


Viewing Item
	 #998: Iron
	#998: Iron
| Item ID | 998 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Iron | Credit Price | Not For Sale | |
| Name | Iron | Type | Etc | |
| NPC Buy | 100 | Weight | 5 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Iron Dropped By
| Monster ID | Monster Name | Iron Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1588 | Christmas Orc | 100% | 24 | Demi-Human | Level 1 Earth | 
| 1248 | Cruiser | 100% | 35 | Formless | Level 3 Neutral | 
| 1403 | Firelock Soldier | 100% | 47 | Undead | Level 2 Undead | 
| 1126 | Goblin | 100% | 22 | Demi-Human | Level 1 Water | 
| 1125 | Goblin | 100% | 23 | Demi-Human | Level 1 Earth | 
| 1124 | Goblin | 100% | 24 | Demi-Human | Level 1 Poison | 
| 1122 | Goblin | 100% | 25 | Demi-Human | Level 1 Wind | 
| 1123 | Goblin | 100% | 24 | Demi-Human | Level 1 Fire | 
| 1258 | Goblin Archer | 100% | 28 | Demi-Human | Level 1 Poison | 
| 1280 | Goblin Steamrider | 100% | 35 | Demi-Human | Level 2 Wind | 
| 1040 | Golem | 100% | 25 | Formless | Level 3 Neutral | 
| 1977 | Heavy Metaling | 100% | 73 | Formless | Level 1 Neutral | 
| 1212 | Iron Fist | 100% | 47 | Insect | Level 3 Neutral | 
| 1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth | 
| 1613 | Metaling | 100% | 81 | Formless | Level 1 Neutral | 
| 1617 | Old Stove | 100% | 68 | Formless | Level 1 Neutral | 
| 1273 | Orc Lady | 100% | 31 | Demi-Human | Level 2 Earth | 
| 1023 | Orc Warrior | 100% | 24 | Demi-Human | Level 1 Earth | 
| 3311 | P_Soldier | 100% | 41 | Formless | Level 3 Neutral | 
| 3319 | Pandaring | 100% | 5 | Plant | Level 1 Water | 
| 1308 | Panzer Goblin | 100% | 59 | Demi-Human | Level 2 Wind | 
| 1616 | Pitman | 100% | 43 | Undead | Level 2 Earth | 
| 1169 | Skeleton Worker | 100% | 30 | Undead | Level 1 Undead | 
| 1235 | Smoking Orc | 100% | 24 | Demi-Human | Level 1 Earth | 
| 1042 | Steel Chonchon | 100% | 17 | Insect | Level 1 Wind | 
| 1178 | Zerom | 100% | 23 | Demi-Human | Level 1 Fire | 
| 1183 | Chonchon | 50% | 4 | Insect | Level 1 Wind | 
| 1011 | Chonchon | 50% | 4 | Insect | Level 1 Wind | 


