


Viewing Item
	 #999: Steel
	#999: Steel
| Item ID | 999 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Steel | Credit Price | Not For Sale | |
| Name | Steel | Type | Etc | |
| NPC Buy | 1,000 | Weight | 10 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Steel Dropped By
| Monster ID | Monster Name | Steel Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1735 | Alicel | 100% | 75 | Demon | Level 3 Neutral | 
| 1668 | Archdam | 100% | 79 | Demi-Human | Level 3 Neutral | 
| 1270 | Clock Tower Manager | 100% | 63 | Formless | Level 4 Neutral | 
| 1673 | Dimik | 100% | 82 | Formless | Level 2 Fire | 
| 1671 | Dimik | 100% | 89 | Formless | Level 2 Water | 
| 1672 | Dimik | 100% | 80 | Formless | Level 2 Earth | 
| 1205 | Executioner | 100% | 65 | Formless | Level 2 Dark | 
| 1299 | Goblin Leader | 100% | 64 | Demi-Human | Level 1 Wind | 
| 1040 | Golem | 100% | 25 | Formless | Level 3 Neutral | 
| 1978 | Hell Apocalypse | 100% | 86 | Formless | Level 3 Neutral | 
| 1035 | Hunter Fly | 100% | 42 | Insect | Level 2 Wind | 
| 1257 | Injustice | 100% | 51 | Undead | Level 2 Dark | 
| 1212 | Iron Fist | 100% | 47 | Insect | Level 3 Neutral | 
| 1134 | Kobold | 100% | 31 | Demi-Human | Level 2 Poison | 
| 1135 | Kobold | 100% | 31 | Demi-Human | Level 2 Fire | 
| 1133 | Kobold | 100% | 36 | Demi-Human | Level 2 Wind | 
| 1296 | Kobold Leader | 100% | 65 | Demi-Human | Level 2 Wind | 
| 2046 | Magic Decoy | 100% | 100 | Formless | Level 1 Wind | 
| 2044 | Magic Decoy | 100% | 100 | Formless | Level 1 Water | 
| 2045 | Magic Decoy | 100% | 100 | Formless | Level 1 Earth | 
| 2043 | Magic Decoy | 100% | 100 | Formless | Level 1 Fire | 
| 1203 | Mysteltainn | 100% | 76 | Formless | Level 4 Dark | 
| 1615 | Obsidian | 100% | 50 | Formless | Level 2 Earth | 
| 1204 | Ogretooth | 100% | 71 | Formless | Level 3 Dark | 
| 1087 | MVP! Orc Hero | 100% | 77 | Demi-Human | Level 2 Earth | 
| 1308 | Panzer Goblin | 100% | 59 | Demi-Human | Level 2 Wind | 
| 1616 | Pitman | 100% | 43 | Undead | Level 2 Earth | 
| 1392 | Rotar Zairo | 100% | 25 | Formless | Level 2 Wind | 
| 1492 | Samurai Specter | 100% | 71 | Demi-Human | Level 3 Dark | 
| 2042 | Silver Sniper | 100% | 100 | Formless | Level 1 Neutral | 
| 1169 | Skeleton Worker | 100% | 30 | Undead | Level 1 Undead | 
| 1676 | Venatu | 100% | 72 | Formless | Level 2 Neutral | 
| 1677 | Venatu | 100% | 80 | Formless | Level 2 Wind | 
| 1679 | Venatu | 100% | 75 | Formless | Level 2 Water | 
| 1678 | Venatu | 100% | 78 | Formless | Level 2 Earth | 
| 1979 | Zakudam | 100% | 82 | Demi-Human | Level 3 Neutral | 
| 1213 | High Orc | 90% | 52 | Demi-Human | Level 2 Fire | 
| 1282 | Kobold Archer | 60% | 33 | Demi-Human | Level 1 Fire | 
| 1280 | Goblin Steamrider | 55% | 35 | Demi-Human | Level 2 Wind | 
| 1042 | Steel Chonchon | 30% | 17 | Insect | Level 1 Wind | 
| 1738 | Constant | 10% | 55 | Formless | Level 3 Dark | 


