Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 141-160.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▲ Slots Refineable ▲ For Sale ▲ Custom ▼
30508 Bloody Twins Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30509 Avalon Wings Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30510 Baby Panda Hat Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30511 Bandages Armor Middle Headgear 20 10 20 0 10 0 1 Yes No Yes
30513 Bat Hat Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30528 Purple Neko Ears Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30649 Love Bunny Band Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30662 Holy Element Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30664 Enchanted Hat Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30665 Falling Snow Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30666 Falling Rose Petals Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30667 Gentle Snow Wings Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30668 Snow Owl Armor Upper Headgear 20 10 20 0 10 0 1 Yes No Yes
30669 Sparkly Winter Scarf Armor Middle Headgear 20 10 20 0 10 0 1 Yes No Yes
30670 Saint's Ribbon Armor Middle Headgear 20 10 20 0 10 0 1 Yes No Yes
30671 Pikachu Tail Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30661 Poison Element Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30660 Ghost Element Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30659 Shadow Element Armor Lower Headgear 20 10 20 0 10 0 1 Yes No Yes
30650 Bunny Scarf Armor Middle Headgear 20 10 20 0 10 0 1 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next