Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 741-760.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range ▼ Slots Refineable For Sale ▲ Custom
2505 Manteau Armor Garment 32,000 16,000 60 0 4 0 0 Yes No No
2506 Manteau Armor Garment 32,000 16,000 60 0 4 0 1 Yes No No
2517 Vali's Manteau Armor Garment 30,000 15,000 60 0 4 0 0 Yes No No
2526 Coat of Dragon Scale Armor Garment 20 10 1 0 4 0 0 Yes No No
2527 Dragon Breath Armor Garment 20 10 60 0 4 0 1 Yes No No
2529 Rider Insignia Armor Garment 20 10 50 0 4 0 0 Yes No No
2530 Rider Insignia Armor Garment 20 10 50 0 4 0 1 Yes No No
2538 Captain's Manteau Armor Garment 10 5 0 0 4 0 1 Yes No No
2542 Flame Manteau of Naght Sieger Armor Garment 20 10 7 0 4 0 1 Yes No No
2551 Crest of the Rider Armor Garment 20 10 50 0 4 0 1 Yes No No
2704 Golden Accessories Armor Accessories 20 10 10 0 4 0 0 No No No
2705 Golden Accessories Armor Accessories 20 10 10 0 4 0 0 No No No
5002 Jewel Crown Armor Upper Headgear 20 10 60 0 4 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 4 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
5039 Rainbow Eggshell Armor Upper Headgear 20 10 40 0 4 0 0 No No No
5066 Succubus Horn Armor Upper Headgear 20 10 80 0 4 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next