Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 681-700.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale ▲ Custom
30049 Mask of Dolor Armor Mid/Lower Headgear 1 0 40 0 6 0 2 No No Yes
30048 Mashimaru Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30047 Marionette Strings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30046 Marc Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30045 Link Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30044 Leopard Tail Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30043 Flower Tiara Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30042 Irish Luck Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30041 Incubus Wings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30040 Incubus Doll Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30039 Ice Wolf Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30038 Harpy Wings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30037 Halo Cute Wings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30036 Gypsy Bells Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30035 Guardian Wings Armor Lower Headgear 1 0 40 0 6 0 1 No No Yes
30034 Gryphon Hat Armor Upper/Mid Headgear 1 0 40 0 6 0 2 No No Yes
30033 Green Flower Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30032 Golden Apple of Archer Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
30031 Girlish Ribbon Armor Middle Headgear 1 0 40 0 6 0 1 No No Yes
30030 Gentleman Hat Armor Upper Headgear 1 0 40 0 6 0 1 No No Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next