Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 661-680.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale ▲ Custom ▲
5547 RJC Katusa Flower Armor Upper Headgear 20 10 20 0 1 0 1 Yes No No
2130 Cross Shield Armor Shield 20 10 200 0 6 0 1 Yes No No
1160 Broad Sword Weapon - Two-Handed Sword Two-Handed 65,000 32,500 200 0 0 1 1 Yes No No
2128 Sacred Mission Armor Shield 128,000 64,000 160 0 5 0 1 Yes No No
13008 Jitte Weapon - Dagger Weapon 20,000 10,000 40 0 0 1 1 Yes No No
2125 Strong Shield Armor Shield 20 10 250 0 4 0 1 Yes No No
2124 Thorny Buckler Armor Shield 20 10 100 0 5 0 1 Yes No No
1146 Town Sword Weapon - One-Handed Sword Weapon 42,000 21,000 80 0 0 1 1 Yes No No
2133 Tournament Shield Armor Shield 20 10 100 0 5 0 1 Yes No No
2134 Shield of Naga Armor Shield 20 10 50 0 3 0 1 Yes No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
2231 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No No
2229 Helm Armor Upper Headgear 44,000 22,000 60 0 6 0 1 Yes No No
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2221 Hat Armor Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 1 0 1 Yes No No
2204 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 1 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next