Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 541-560.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable ▼ For Sale ▲ Custom ▼
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5513 Aquarius Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
2216 Biretta Armor Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
2215 Flower Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2214 Bunny Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2213 Kitty Band Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5512 Aquarius Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
2211 Bandana Armor Upper Headgear 400 200 10 0 1 0 0 Yes No No
5510 Shower Cap Armor Upper Headgear 20 10 0 0 4 0 0 Yes No No
2208 Ribbon Armor Upper Headgear 800 400 10 0 1 0 0 Yes No No
2119 Advanced Arm Guard Armor Shield 40,000 20,000 15 0 4 0 0 Yes No No
1227 Weeder Knife Weapon - Dagger Weapon 20 10 40 0 0 1 0 Yes No No
5033 Raccoon Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5025 Helm of Angel Armor Upper Headgear 20 10 160 0 5 0 0 Yes No No
5148 Phrygian Cap Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
5149 Silver Tiara Armor Upper Headgear 0 0 10 0 0 0 0 Yes No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5152 Chinese Crown Armor Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next