Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 21-40.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots ▲ Refineable ▼ For Sale ▼ Custom ▲
5509 Sting hat Armor Upper Headgear 20 10 100 0 5 0 0 Yes No No
5510 Shower Cap Armor Upper Headgear 20 10 0 0 4 0 0 Yes No No
5512 Aquarius Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5513 Aquarius Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5045 Magician Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5044 Evil Wing Ears Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5094 Helmet of Orc Hero Armor Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
5036 Cross Hat Armor Upper Headgear 20 10 25 0 1 0 0 Yes No No
2283 Ear Muffs Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
2284 Antlers Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2516 Falcon Muffler Armor Garment 30,000 15,000 40 0 3 0 0 Yes No No
5549 Taurus Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5550 Taurus Crown Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
2511 Skeleton Manteau Armor Garment 5,000 2,500 70 0 1 0 0 Yes No No
5554 Octopus Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next