Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6975 record(s) across 349 page(s). Displaying result(s) 421-440.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots ▼ Refineable ▲ For Sale Custom ▼
1371 Doom Slayer Weapon - Two-Handed Axe Two-Handed 20 10 600 0 0 1 1 Yes No No
1360 Two-Handed Axe Weapon - Two-Handed Axe Two-Handed 55,000 27,500 250 0 0 1 1 Yes No No
1357 Buster Weapon - Two-Handed Axe Two-Handed 34,000 17,000 220 0 0 1 1 Yes No No
1306 War Axe Weapon - One-Handed Axe Weapon 20 10 420 0 0 1 1 Yes No No
13421 Ruber Weapon - One-Handed Sword Weapon 20 10 150 0 0 1 1 Yes No No
13420 Honglyun's Sword Weapon - One-Handed Sword Weapon 20 10 120 0 0 1 1 Yes No No
13404 Platinum Shotel Weapon - One-Handed Sword Weapon 20 10 150 0 0 1 1 Yes No No
1816 Berserk Weapon - Knuckle Weapon 20 10 50 0 0 1 1 Yes No No
1457 Partizan Weapon - Two-Handed Spear Two-Handed 27,000 13,500 200 0 0 3 1 Yes No No
1535 Hollgrehenn's Hammer Weapon - Mace Weapon 4,444 2,222 4.4 0 0 1 1 Yes No No
1524 Golden Mace Weapon - Mace Weapon 20 10 80 0 0 1 1 Yes No No
1518 Sword Mace Weapon - Mace Weapon 50,000 25,000 120 0 0 1 1 Yes No No
1513 Morning Star Weapon - Mace Weapon 41,000 20,500 150 0 0 1 1 Yes No No
5520 Rabbit Earplugs Armor Upper/Mid Headgear 0 0 40 0 0 0 1 Yes No No
5456 Summer Hat Armor Upper Headgear 20 10 20 0 0 0 1 Yes No No
5449 Soloplay Box2 Armor Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Yes No No
5448 Soloplay Box1 Armor Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Yes No No
5446 Catfoot Hairpin Armor Upper Headgear 20 10 20 0 0 0 1 Yes No No
2546 Beach Manteau Armor Garment 20 10 60 0 0 0 1 Yes No No
5431 Chicken Hat Armor Upper Headgear 20 10 100 0 0 0 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next