Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 261-280.

Monster ID ▲ kRO Name ▼ iRO Name ▲ Level HP Size Race Element Base EXP ▲ Job EXP Card ID ▲ Custom
1288 Emperium Emperium 90 6,843,000 Medium Angel Holy (Lv 1) 0 0 None Yes
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 4,198,400 778,600 4198 No
1290 Skeleton General Skeleton General 73 17,402 Small Undead Undead (Lv 1) 3,268,000 674,000 4221 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 4,136,400 723,600 4189 No
1292 Mini Demon Mini Demon 68 32,538 Medium Demon Dark (Lv 1) 3,358,400 744,400 4204 No
1293 Creamy Fear Creamy Fear 62 13,387 Medium Insect Wind (Lv 1) 2,946,000 538,200 4298 No
1294 Killer Mantis Killer Mantis 56 13,183 Small Insect Earth (Lv 1) 2,603,600 473,200 4301 No
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 4,386,800 962,200 4238 No
1296 Kobold Leader Kobold Leader 65 18,313 Small Demi-Human Wind (Lv 2) 2,972,800 542,600 4291 Yes
1297 Ancient Mummy Ancient Mummy 64 40,599 Small Undead Undead (Lv 2) 3,216,000 699,800 4248 No
1298 Zombie Master Zombie Master 62 14,211 Small Undead Undead (Lv 1) 3,044,000 565,200 4274 No
1299 Goblin Leader Goblin Leader 64 20,152 Small Demi-Human Wind (Lv 1) 2,414,400 436,800 4155 No
1300 Caterpillar Caterpillar 64 14,439 Medium Insect Earth (Lv 1) 2,508,800 621,400 4289 No
1301 Am Mut Am Mut 61 12,099 Medium Demon Dark (Lv 1) 3,083,600 538,000 4245 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 4,465,200 836,200 4169 Yes
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 2,314,000 401,200 4271 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 2,484,400 429,200 4270 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 3,269,600 756,400 4249 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 2,404,400 434,200 4188 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Small Demon Fire (Lv 3) 4,347,600 856,600 4290 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next