Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 741-760.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size ▲ Race Element Base EXP Job EXP Card ID ▲ Custom
1773 Hodremlin Hodremlin 61 12,180 Small Demon Dark (Lv 3) 2,712,800 404,400 4413 No
1774 Seeker Seeker 65 10,090 Medium Formless Wind (Lv 3) 2,268,400 855,600 4414 No
1775 Snowier Snowier 60 19,230 Large Formless Water (Lv 2) 2,352,800 539,800 4415 No
1776 Siroma Siroma 42 6,800 Medium Formless Water (Lv 3) 892,000 201,000 4416 No
1777 Ice Titan Ice Titan 60 38,200 Large Formless Water (Lv 3) 5,548,800 1,585,600 4417 No
1778 Gazeti Gazeti 55 12,300 Small Demon Water (Lv 1) 2,303,200 415,000 4418 No
1779 MVP! Ktullanux Ktullanux 98 4,417,000 Large Brute Water (Lv 4) 1,088,020,000 224,004,000 4419 No
1780 Muscipular Muscipular 57 4,332 Small Plant Earth (Lv 1) 682,400 341,200 4420 No
1781 Drosera Drosera 46 7,221 Small Plant Earth (Lv 1) 1,044,800 204,400 4421 No
1782 Roween Roween 31 5,716 Small Brute Wind (Lv 1) 667,600 253,200 4422 No
1783 Galion Galion 44 32,240 Small Brute Wind (Lv 2) 4,008,000 673,600 4423 No
1784 Stapo Stapo 23 666 Medium Formless Earth (Lv 2) 132,800 44,200 4424 No
1785 MVP! Atroce Atroce 82 1,008,420 Large Brute Dark (Lv 3) 118,220,000 23,779,000 4425 Yes
1786 Agav Agav 73 25,620 Small Demi-Human Neutral (Lv 2) 0 0 None No
1787 Echio Echio 69 36,900 Small Demi-Human Neutral (Lv 2) 0 0 None No
1788 Ice Titan Ice Titan 60 32,900 Large Formless Water (Lv 3) 0 0 None No
1789 Iceicle Iceicle 38 10 Medium Formless Water (Lv 2) 2,000 1,000 7066 No
1790 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 0 0 None No
1791 Galion Galion 44 32,240 Small Brute Wind (Lv 2) 0 0 None No
1792 Soccer Ball Soccer Ball 1 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next