Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID ▲ Custom ▲
1628 Mole Holden 36 2,209 Medium Brute Earth (Lv 2) 107,200 34,400 4343 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Small Demi-Human Wind (Lv 1) 112,800 34,200 4060 No
1971 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 108,000 34,000 4049 No
1191 Mimic Mimic 51 6,120 Small Formless Neutral (Lv 3) 66,000 33,000 4205 No
1125 Goblin Goblin 23 1,359 Small Demi-Human Earth (Lv 1) 105,600 32,800 4060 No
1103 Caramel Caramel 23 1,424 Medium Brute Earth (Lv 1) 105,600 32,400 4063 No
1588 Christmas Orc Christmas Orc 24 1,400 Small Demi-Human Earth (Lv 1) 104,400 32,000 4066 No
1235 Smoking Orc Smoking Orc 24 1,400 Small Demi-Human Earth (Lv 1) 104,400 32,000 4066 No
1023 Orc Warrior Orc Warrior 24 1,400 Small Demi-Human Earth (Lv 1) 163,200 32,000 4066 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 96,400 30,400 4057 No
1126 Goblin Goblin 22 1,952 Small Demi-Human Water (Lv 1) 96,400 30,400 4060 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 96,000 29,800 4061 No
1030 Anacondaq Anacondaq 23 1,109 Small Brute Poison (Lv 1) 120,000 29,800 4062 Yes
1178 Zerom Zerom 23 1,109 Small Demi-Human Fire (Lv 1) 96,000 29,800 4064 No
1409 Rice Cake Boy Dumpling Child 27 2,098 Medium Demi-Human Neutral (Lv 1) 92,400 29,800 4154 Yes
1096 Angeling Angeling 20 55,000 Small Angel Holy (Lv 4) 65,200 28,800 4054 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Small Undead Undead (Lv 1) 93,200 28,400 4073 Yes
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 3,284,400 28,400 4336 No
1141 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 87,200 28,000 4055 No
1114 Dustiness Dustiness 21 1,044 Medium Insect Wind (Lv 2) 87,200 28,000 4056 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next