Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 401-420.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID ▲ Custom ▼
1589 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Small Plant Earth (Lv 3) 0 0 None No
1847 Poring Poring 98 10,000,000 Small Angel Ghost (Lv 1) 400,000,000 200,000,000 None No
1592 Gangster Gangster 40 8,000 Small Demi-Human Neutral (Lv 1) 0 0 None No
1593 Ancient Mummy Ancient Mummy 52 8,613 Small Undead Undead (Lv 3) 0 0 None No
1849 Osiris Osiris 60 125,000 Small Undead Undead (Lv 4) 800,000 400,000 None No
1594 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 0 0 None No
1595 Marin Marin 15 742 Small Plant Water (Lv 2) 0 0 None No
1851 Mobster Mobster 61 7,991 Small Demi-Human Neutral (Lv 1) 800 400 None No
1597 Gargoyle Gargoyle 48 3,950 Small Demon Wind (Lv 3) 0 0 None No
1598 Blazzer Blazzer 43 8,252 Small Demon Fire (Lv 2) 0 0 None No
1600 Heater Heater 68 11,020 Small Brute Fire (Lv 2) 0 0 None No
1601 Permeter Permeter 63 8,228 Small Brute Neutral (Lv 2) 0 0 None No
1602 Solider Solider 70 12,099 Small Brute Earth (Lv 2) 0 0 None No
1606 Garm Baby Baby Hatii 61 20,199 Small Brute Water (Lv 2) 0 0 None No
1607 Christmas Goblin Christmas Goblin 25 1,176 Small Demi-Human Wind (Lv 1) 0 0 None No
1863 Spring Rabbit Spring Rabbit 25 4,500 Small Brute Earth (Lv 2) 0 0 None No
1608 Thief Bug Male Thief Bug Male 19 583 Small Insect Dark (Lv 1) 0 0 None No
1609 Dancing Dragon Zhu Po Long 54 9,136 Small Dragon Wind (Lv 2) 1,212,000 153,800 None No
1610 Munak Munak 30 2,872 Small Undead Undead (Lv 4) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next