Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 81-100.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID ▲ Custom
3312 Slimelala Slimelala 87 6,500 Medium Formless Water (Lv 1) 5,000,000 2,500,000 None Yes
1047 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 1,600 800 4007 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 1,600 800 4007 No
1097 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 2,000 800 4013 No
1236 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 2,000 800 4013 No
1129 Horong Horong 34 1,939 Medium Formless Fire (Lv 4) 314,400 95,800 4103 No
1309 Gajomart Gajomart 63 13,669 Medium Formless Fire (Lv 4) 2,650,000 580,000 4151 No
1195 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 802,800 621,200 4185 No
1615 Obsidian Obsidian 50 8,812 Medium Formless Earth (Lv 2) 1,119,600 360,400 4338 No
1614 Mineral Mineral 56 7,950 Medium Formless Neutral (Lv 2) 1,425,200 353,600 4339 No
1622 Teddy Bear Teddy Bear 71 8,109 Medium Formless Neutral (Lv 3) 2,356,400 691,000 4340 Yes
1613 Metaling Metaling 81 4,300 Medium Formless Neutral (Lv 1) 381,600 214,800 4341 Yes
1633 Beholder Beholder 56 7,950 Medium Formless Wind (Lv 2) 1,928,400 764,400 4356 No
1693 Plasma Plasma 56 8,400 Medium Formless Ghost (Lv 4) 880,000 420,000 4389 No
1694 Plasma Plasma 43 5,700 Medium Formless Fire (Lv 4) 800,000 200,000 4389 No
1695 Plasma Plasma 47 7,600 Medium Formless Earth (Lv 4) 800,000 200,000 4389 No
1696 Plasma Plasma 49 5,900 Medium Formless Dark (Lv 4) 800,000 200,000 4389 No
1697 Plasma Plasma 44 8,200 Medium Formless Water (Lv 4) 800,000 200,000 4389 No
1774 Seeker Seeker 65 10,090 Medium Formless Wind (Lv 3) 2,268,400 855,600 4414 No
1776 Siroma Siroma 42 6,800 Medium Formless Water (Lv 3) 892,000 201,000 4416 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next