Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 981-1000.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP Job EXP Card ID ▲ Custom
1091 Dragon Fly Dragon Fly 8 2,400 Medium Insect Wind (Lv 1) 35,200 8,800 4179 No
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 730,400 266,200 4213 No
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 2,314,000 401,200 4271 No
1300 Caterpillar Caterpillar 64 14,439 Medium Insect Earth (Lv 1) 2,508,800 621,400 4289 No
1293 Creamy Fear Creamy Fear 62 13,387 Medium Insect Wind (Lv 1) 2,946,000 538,200 4298 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 271,600 88,400 4307 No
1279 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 154,400 44,000 4308 No
1619 Porcellio Porcellio 28 1,654 Medium Insect Earth (Lv 3) 204,800 69,200 4337 No
1627 Anopheles Anopheles 23 100 Medium Insect Wind (Lv 3) 39,600 11,000 4344 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 1,440,000 960,000 4452 No
1551 Marse Marse 31 5,034 Medium Fish Water (Lv 2) 0 0 None No
1070 Kukre Kukre 11 507 Medium Fish Water (Lv 1) 15,200 5,600 4027 No
1066 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 54,000 17,000 4049 No
1971 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 108,000 34,000 4049 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 96,000 29,800 4061 No
1144 Marse Marse 31 5,034 Medium Fish Water (Lv 2) 234,400 74,000 4095 No
1073 Crab Crab 20 2,451 Medium Fish Water (Lv 1) 65,200 20,200 4153 No
1266 Aster Aster 18 1,372 Medium Fish Earth (Lv 1) 48,800 15,600 4247 Yes
1074 Shellfish Shellfish 15 920 Medium Fish Water (Lv 1) 26,400 8,800 4273 No
1822 Deviruchi Deviruchi 46 6,666 Medium Demon Dark (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next