Monsters

Search...

... ...

... ...

...

Found a total of 1058 record(s) across 53 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name ▲ iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Card ID ▼ Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Medium Insect Dark (Lv 1) 3,200 800 4012 No
1049 Picky Picky 3 80 Medium Brute Fire (Lv 1) 1,600 600 4008 No
1050 Picky Picky 4 83 Medium Brute Fire (Lv 1) 2,000 800 4011 No
1051 Thief Bug Thief Bug 6 126 Medium Insect Neutral (Lv 3) 6,800 1,000 4016 No
1052 Rocker Rocker 9 198 Small Insect Earth (Lv 1) 8,000 3,200 4021 No
1053 Thief Bug Female Thief Bug Female 10 170 Small Insect Dark (Lv 1) 14,000 3,600 4026 No
1054 Thief Bug Male Thief Bug Male 19 583 Small Insect Dark (Lv 1) 89,200 18,600 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 109,200 24,000 4036 No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 53,600 17,200 4044 No
1057 Yoyo Yoyo 21 879 Medium Brute Earth (Lv 1) 112,000 22,200 4051 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 96,400 30,400 4057 No
1059 MVP! Mistress Mistress 74 212,000 Medium Insect Wind (Lv 4) 15,730,000 5,434,000 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 124,000 37,600 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 764,800 382,400 4127 No
1062 Santa Poring Santa Poring 3 69 Small Plant Holy (Lv 1) 1,600 1,000 4005 Yes
1063 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 2,400 400 4006 No
1064 Megalodon Megalodon 24 1,648 Small Undead Undead (Lv 1) 86,000 26,400 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 1,232,000 419,600 4111 No
1066 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 54,000 17,000 4049 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 96,000 29,800 4061 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next